Snow Globe Debates
Snow Globe Debates (Winter 2023)
Thank you for all your hard work and extra effort in getting ready so quickly and so effectively in preparing for this event.
Here is the link to the Halloween event page: LINK.
PUBLIC FORUM TEAM AWARDS
Rank | Name | Grade | WIN% | Pts (Team) |
1st | Ekansh Gupta | Grade 8 | 100% | 59.50 |
1st | Shiven Dhar | Grade 8 | 100% | 59.50 |
2nd | Olivia Ha | Grade 6 | 100% | 57.13 |
2nd | Neha Ramesh | Grade 7 | 100% | 57.13 |
3rd | Aryan Rana | Grade 7 | 50% | 57.34 |
3rd | Ishani Bhola | Grade 7 | 50% | 57.34 |
Rank | Name | Grade | WIN% | Pts (Team) |
1st | Naomi Chow | Grade 5 | 100% | 57.08 |
1st | Miguel Kim | Grade 5 | 100% | 57.08 |
2nd | Abhi Parsi | Grade 5 | 40% | 55.90 |
2nd | Divith Aspari | Grade 6 | 40% | 55.90 |
3rd | Daxton Du | Grade 2 | 33% | 56.92 |
3rd | Dudu Cao | Grade 2 | 33% | 56.92 |
PUBLIC FORUM SPEAKER AWARDS
Rank | Name | Grade | Pts (Avg) |
1st | Shiven Dhar | Grade 8 | 29.83 |
2nd | Ekansh Gupta | Grade 8 | 29.67 |
3rd | Aryan Rana | Grade 7 | 29.17 |
4th | Neha Ramesh | Grade 7 | 28.88 |
5th | Olivia Ha | Grade 6 | 28.25 |
Rank | Name | Grade | Pts (Avg) |
1st | Dudu Cao | Grade 2 | 28.67 |
2nd | Miguel Kim | Grade 5 | 28.58 |
3rd | Naomi Chow | Grade 5 | 28.50 |
4th | Daxton Du | Grade 2 | 28.25 |
5th | Cindy Lin | Grade 4 | 28.20 |
5th | Divith Aspari | Grade 6 | 28.20 |
CROSSFIRE CHAMPION AWARDS
Rank | Name | Grade | XF% | Pts (Avg) | Total |
1st | Shiven Dhar | Grade 8 | 100% | 29.83 | 99.72 |
2nd | Ekansh Gupta | Grade 8 | 86% | 29.36 | 91.93 |
3rd | Aryan Rana | Grade 7 | 83% | 29.40 | 90.50 |
4th | Ishani Bhola | Grade 7 | 75% | 28.17 | 84.45 |
5th | Neha Ramesh | Grade 7 | 50% | 28.89 | 73.15 |
Rank | Name | Grade | XF% | Pts (Avg) | Total |
1st | Miguel Kim | Grade 5 | 100% | 28.58 | 97.63 |
2nd | Naomi Chow | Grade 5 | 100% | 28.50 | 97.50 |
3rd | Olivia Ha | Grade 6 | 75% | 28.25 | 84.58 |
4th | Dudu Cao | Grade 2 | 43% | 28.57 | 69.12 |
5th | Cindy Lin | Grade 4 | 38% | 28.25 | 66.08 |